What makes it work
DJI Air 3 Fly More Combo
The DJI Air 3 Fly More Combo Drone is a powerful and feature-packed aerial companion that enhances photography and cinematography. This drone captures breathtaking images from multiple perspectives with its high-resolution 1/1.3′′ CMOS Medium Tele & Wide-Angle Dual Primary Cameras. The DJI Air 3 provides 46 minutes of uninterrupted aerial exploration and creativity. Its sophisticated Omnidirectional Obstacle Sensing system ensures a secure, obstacle-free flight so you can focus on taking the ideal photo.
Elevate your aerial adventures with the DJI Air 3 Fly More Combo, now bundled with the Smart Controller, for an unparalleled drone flying experience!
| Feature | Description |
|---|---|
| Professional-Grade Camera | Captures stunning 4K video and 48MP stills, ensuring cinematic video footage and breathtaking landscape photography. |
| Smart Controller Included | Includes a Smart Controller with an integrated screen, eliminating the need for a smartphone and providing an intuitive, all-in-one flying experience. |
| Extended Flight Time | The Fly More Combo includes extra batteries, allowing for extended flight times and more opportunities to capture important moments. |
| Advanced Obstacle Sensing | Equipped with sophisticated obstacle sensing technology, ensuring safe navigation even in complex environments. |
| Lightweight and Agile | Combines a lightweight and durable design, making it easy to transport for travel and adventures. |
| Stronger Signal Transmission | Features an enhanced transmission system for strong, reliable signal connections between the drone and controller, ensuring stable flights and live feeds. |
| Intelligent Flight Modes | Offers various intelligent flight modes, including automatic tracking and pre-programmed paths, enabling users to capture professional-looking shots effortlessly. |
| DJI Fly App Compatibility | Pairs with the DJI Fly app for an intuitive flying experience, allowing users to plan flights, edit footage, and share creations with a global community. |
Whether you’re a seasoned pilot or new to the world of drones, the DJI Air 3 Fly More Combo with Smart Controller is your ticket to capturing life from a whole new perspective. Get ready to soar, explore, and create unforgettable aerial content with the DJI Air 3!
Dual-Camera 48MP Photos
The dual cameras on this device are engineered to capture stunning 48MP images, rendering realistic details that stand out beautifully. This high-resolution imagery facilitates seamless cropping in post-production, catering to professionals who demand flexibility and precision in editing, ensuring every shot meets the highest standards of visual excellence.


HQ/HDR 4K/60fps Videos
The twin 1/1.3-inch CMOS sensors boast dual native ISO capability, supporting the creation of 4K/60fps HDR films without the need for cropping. This advanced feature ensures the delivery of rich, lifelike cinematic outcomes, capturing every scene with the depth and clarity required for professional-grade visual storytelling.
Omnidirectional Obstacle Sensing
To enhance flight safety, the Air 3 might utilize APAS 5.0 technology, enabling more fluid obstacle avoidance maneuvers. This system is designed to recognize objects from every direction, ensuring comprehensive protection during flight. Such capabilities contribute to a significantly safer flying experience by minimizing potential collisions from any angle.


Focus Track
You or your topic may effortlessly remain in the center of the picture using Focus Track. When spotlighting subjects, the 3x medium tele camera reveals a special sense of spatial compression. You can capture intelligent, well-planned photos whenever and wherever you need them thanks to the improved tracking performance and omnidirectional obstacle sensing.


Specifications
️ Aircraft Specifications
| Feature | Specification |
|---|---|
| Takeoff Weight | 720 g |
| Dimensions (Folded) | 207×100.5×91.1 mm |
| Dimensions (Unfolded) | 258.8×326×105.8 mm |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed | 21 m/s (Global), 19 m/s (EU) |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 minutes |
| Max Hovering Time | 42 minutes |
| Max Flight Distance | 32 km |
| Max Wind Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Hovering Accuracy (Vertical) | ±0.1 m (vision), ±0.5 m (GNSS) |
| Hovering Accuracy (Horizontal) | ±0.3 m (vision), ±0.5 m (GNSS) |
| Internal Storage | 8 GB |
Camera Specifications
| Feature | Wide-Angle Camera | Medium Tele Camera |
|---|---|---|
| Sensor | 1/1.3” CMOS, 48 MP | 1/1.3” CMOS, 48 MP |
| FOV | 82° | 35° |
| Format Equivalent | 24 mm | 70 mm |
| Aperture | f/1.7 | f/2.8 |
| Focus Range | 1 m to ∞ | 3 m to ∞ |
| Max Image Size | 8064×6048 | 8064×6048 |
| ISO Range (Video) | 100–6400 (Normal) 100–1600 (D-Log M / HLG) 100–12800 (Night) |
Same |
| ISO Range (Photo) | 100–6400 (12 MP), 100–3200 (48 MP) | Same |
| Shutter Speed (12 MP) | 1/16000–2 s (2.5–8 s simulated) | Same |
| Shutter Speed (48 MP) | 1/8000–2 s | Same |
| Photo Modes | Single, Burst, AEB, Timed (both 12 MP and 48 MP) | Same |
| Photo Format | JPEG / DNG (RAW) | Same |
| Digital Zoom | 1–3x | 3–9x |
️ Video Capabilities
| Feature | Specification |
|---|---|
| Video Format | MP4 (H.264 / H.265) |
| Max Video Bitrate | 150 Mbps |
| Wide-Angle Resolutions | 4K: 24–100 fps FHD: 24–200 fps 2.7K Vertical: up to 60 fps FHD Vertical: up to 60 fps |
| Medium Tele Resolutions | Same as Wide-Angle |
| Color Mode (Normal) | 8-bit 4:2:0 (H.264/H.265) |
| Color Mode (HLG / D-Log M) | 10-bit 4:2:0 (H.265) |
Gimbal
| Feature | Specification |
|---|---|
| Type | 3-axis mechanical (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 70° Roll: -50° to 50° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 60° Pan: -5° to 5° |
| Max Tilt Speed | 100°/s |
| Angular Vibration Range | ±0.0037° |
Sensing System
| Direction | Measurement Range | Effective Speed | FOV |
|---|---|---|---|
| Forward | 0.5–18 m | ≤12 m/s | 90° H, 72° V |
| Backward | 0.5–18 m | ≤12 m/s | 90° H, 72° V |
| Lateral | 0.5–30 m | ≤12 m/s | 90° H, 72° V |
| Upward | 0.5–18 m | ≤6 m/s | 72° F/B, 90° L/R |
| Downward | 0.3–14 m | ≤6 m/s | 106° F/B, 90° L/R |
| 3D Infrared | 0.1–8 m | — | 60° (all directions) |
Video Transmission (O4)
| Feature | Specification |
|---|---|
| System | O4 |
| Live View | 1080p@30fps / 60fps |
| Operating Frequency | 2.4 / 5.1 / 5.8 GHz |
| Max Range (FCC) | 20 km |
| Max Download Speed | O4: 10 MB/s Wi-Fi 5: 30 MB/s |
| Lowest Latency | ~120 ms |
| Antenna | 6 (2T4R) |
Battery
| Feature | Specification |
|---|---|
| Capacity | 4241 mAh |
| Voltage | 14.76 V |
| Charging Voltage (Max) | 17 V |
| Type | Li-ion 4S |
| Energy | 62.6 Wh |
| Weight | ~267 g |
| Charging Temp | 5–40°C |
| Charging Time | 80 mins (65W Charger) 60 mins (100W USB-C Hub) |
⚡ Charging Accessories
| Device | Input | Output | Power |
|---|---|---|---|
| 65W Charger | 100–240V, 2A | USB-C: 5–20V, 3.25A USB-A: 5V, 2A |
65W |
| 100W USB-C Adapter | 100–240V, 2.5A | USB-C: Max 100W (82W single port) | 100W |
| Car Charger | 12.7–16V, 6.5A | USB-C: 5–20V, 3.25A USB-A: 5V, 2A |
65W |
Battery Charging Hub
| Feature | Specification |
|---|---|
| Charging Type | Sequential (3 batteries) |
| Input | USB-C: 5–20V, max 5A |
| Output (Power Accumulation) | 12–17V, 3.5A |
| Output (Charging) | 12–17V, max 5A |
| USB Output | USB-C: 5–20V, up to 4.1A |
Recommended microSD Cards
| Brand | Models |
|---|---|
| SanDisk | Extreme PRO 32GB |
| Lexar | 1066x 64/128/256/512 GB |
| Kingston | Canvas Go! Plus 64/128 GB React Plus 64/128/256 GB |
| Samsung | EVO Plus 512 GB |
DJI RC-N2 Remote Controller
| Feature | Specification |
|---|---|
| Model | RC151 |
| Battery | 18.72 Wh (2× 2600 mAh) |
| Operating Time | 6 hrs (no charging), 3.5 hrs (charging phone) |
| Charging Time | 2.5 hours |
| Charging Input | Recommended 5V/2A |
| Dimensions | 104.22×149.95×45.25 mm |
| Weight | 375 g |
| Supported Ports | Lightning, USB-C, Micro-USB |
| Max Device Size | 180×86×10 mm |
| Frequencies | 2.4 / 5.1 / 5.8 GHz |
| Transmission Power (FCC) | ≤33 dBm |
DJI Air 3 vs DJI Air 2
| Feature | DJI Air 3 | DJI Air 2S |
| Camera Sensor | Dual 1/1.3″ CMOS sensors, 48MP photos. | 1-inch CMOS sensor, 20MP photos. |
| Video Resolution & Frame Rate | Supports 4K at 100fps, includes new shooting modes like 2.7K vertical video shooting. | 5.4K at 30fps, supports digital zoom up to 8X at 1080p. |
| Flight Time | Up to 46 minutes, a 48% increase from Air 2S. | Up to 31 minutes. |
| Design and Portability | 207 mm length when folded, 326 mm width when unfolded, weighs 720g. | 180 mm long when folded, 263 mm wide when unfolded, weighs 595g. |
| Transmission System | Next-gen O4 video transmission, 20 km range, 1080p/60fps. | O3 transmission, up to 12 km range, 1080p/30fps. |
| Obstacle Sensing | 360-degree obstacle avoidance. | Sensing in four directions: forward, backward, upward, and downward. |
| Intelligent Flight Modes | ActiveTrack 5.0, MasterShots, Waypoint, Vertical Shooting. | ActiveTrack 4.0, MasterShots. |
| Wind Resistance | 26.8 mph (12 m/s). | 23.9 mph (10.7 m/s). |
Mvic 3 Classic vs Air 3
| Feature | DJI Mavic 3 Classic | DJI Air 3 |
|---|---|---|
| Camera Sensor | 4/3 CMOS, 20 MP | Dual 1/1.3-inch CMOS, 48 MP (Main + Telephoto) |
| Lens | 24mm equivalent, variable aperture (f/2.8 – f/11) | 24mm f/1.7 (Main) + 70mm f/2.8 (Telephoto) |
| Video Resolution | Up to 5.1K at 50fps | Up to 4K at 100fps |
| Max Photo Resolution | 5280 x 3956 pixels | 8064 x 6048 pixels |
| Flight Time | Up to 46 minutes | Up to 46 minutes |
| Transmission Range | 15 km (with O3+ transmission) | 20 km (with O4 transmission) |
| Obstacle Sensing | Omnidirectional Obstacle Sensing | Omnidirectional Obstacle Sensing |
| Weight | Approx. 895 grams | Approx. 720 grams |
| Intelligent Flight Modes | MasterShots, Hyperlapse, FocusTrack, QuickShots | MasterShots, Hyperlapse, FocusTrack, QuickShots |
| Max Wind Speed Resistance | 12 m/s | 12 m/s |
| Price | Higher price due to the larger sensor and capabilities | More affordable, offers excellent value for features |










Reviews
There are no reviews yet.