What makes it work
DJI Air 3 Fly More Combo
The DJI Air 3 Fly More Combo Drone is a powerful and feature-packed aerial companion that enhances photography and cinematography. This drone captures breathtaking images from multiple perspectives with its high-resolution 1/1.3′′ CMOS Medium Tele & Wide-Angle Dual Primary Cameras. The DJI Air 3 provides 46 minutes of uninterrupted aerial exploration and creativity. Its sophisticated Omnidirectional Obstacle Sensing system ensures a secure, obstacle-free flight so you can focus on taking the ideal photo.
| Feature | Description |
|---|---|
| Enhanced Camera System | Expected to offer 4K/60fps video and 48MP stills, with advanced sensors delivering vibrant, detailed imagery for both amateur and professional use. |
| Extended Flight Times | The Fly More Combo could provide flight times up to 34 minutes per battery, enabling longer flying sessions for capturing aerial shots. |
| Advanced Transmission Technology | Anticipated to use the latest transmission technology, ensuring crystal-clear video feed and responsive control over long distances. |
| 360-Degree Obstacle Avoidance | Expected to include obstacle sensors on all sides, facilitating safe navigation by automatically detecting and avoiding obstacles. |
| High Wind Resistance | Designed to offer enhanced wind resistance, ensuring stable flight and steady footage even in strong wind conditions. |
| Intelligent Flight Modes | Likely to feature modes like ActiveTrack, Point of Interest, and QuickShots, making it easier for users to capture dynamic footage. |
| Fly More Combo Accessories | Expected to include extra batteries, propellers, a charging hub, and a carrying case, providing a comprehensive kit for various flying conditions. |
| Adjustable Aperture | Could offer an adjustable aperture for greater creative control over depth of field and exposure, ideal for different lighting conditions. |
| HDR Video Support | Anticipated to support HDR video, enhancing the dynamic range for more vibrant colors and balanced exposures. |
| Low-Light Performance | Expected to excel in low-light conditions, capturing clear and noise-free images and videos during dawn, dusk, or poorly lit environments. |
| Quick Swap Propellers | Could feature QuickSwap propellers for easy maintenance, allowing users to replace or adjust propellers quickly to minimize downtime. |
These speculative features aim to encapsulate what one might expect from a future DJI Air 3 Fly More Combo with Normal Controller, combining cutting-edge technology with user-friendly enhancements for an unparalleled flying experience.
Dual-Camera 48MP Photos
The dual cameras on this device excel in capturing images at a stunning 48MP resolution, delivering photographs rich in realistic details that stand out for their beauty. This high-resolution imaging facilitates effortless cropping in post-production, meeting the needs of those seeking precision in their editing process. It ensures that every captured moment is not only visually captivating but also offers the flexibility required for creative adjustments, making it ideal for professional and amateur photographers alike.


HQ/HDR 4K/60fps Videos
Dual native ISO is supported by the two 1/1.3-inch CMOS sensors enabling 4K/60fps HDR films without cropping, resulting in rich, realistic-looking results.
Omnidirectional Obstacle Sensing
For a safer overall flying, Air 3 may employ APAS 5.0 to execute smoother avoidance [6] and can identify objects from all angles.


Focus Track
You or your topic may effortlessly remain in the center of the picture using Focus Track. When spotlighting subjects, the 3x medium tele camera reveals a special sense of spatial compression. You can capture intelligent, well-planned photos whenever and wherever you need them thanks to the improved tracking performance and omnidirectional obstacle sensing.


Specifications
Aircraft Specifications
| Specification | Details |
|---|---|
| Takeoff Weight | 720 g |
| Dimensions (Folded, w/o propellers) | 207×100.5×91.1 mm (L×W×H) |
| Dimensions (Unfolded, w/o propellers) | 258.8×326×105.8 mm (L×W×H) |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed | 21 m/s (19 m/s in EU) |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 min |
| Max Hovering Time | 42 min |
| Max Flight Distance | 32 km |
| Max Wind Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C |
| GNSS | GPS + Galileo + BeiDou |
| Hovering Accuracy (Vertical) | ±0.1 m (vision), ±0.5 m (GNSS) |
| Hovering Accuracy (Horizontal) | ±0.3 m (vision), ±0.5 m (GNSS) |
| Internal Storage | 8 GB |
Camera Specifications
| Component | Specification |
|---|---|
| Sensors | 1/1.3″ CMOS (48 MP) Wide & Medium Tele |
| Lens (Wide) | FOV 82°, 24 mm equiv., f/1.7, Focus: 1 m–∞ |
| Lens (Tele) | FOV 35°, 70 mm equiv., f/2.8, Focus: 3 m–∞ |
| ISO Video | Normal: 100–6400, D-Log M/HLG: 100–1600, Night: 100–12800 |
| ISO Photo | 100–6400 (12 MP), 100–3200 (48 MP) |
| Shutter Speed | Up to 1/16000 – 2 s |
| Max Image Size | 8064×6048 |
| Still Photo Modes | Single, Burst, AEB, Timed |
| Photo Format | JPEG, DNG (RAW) |
| Video Format | MP4 (H.264/H.265) |
| Max Video Bitrate | 150 Mbps |
| Color Profiles | Normal: 8-bit 4:2:0, HLG/D-Log M: 10-bit 4:2:0 |
| Digital Zoom | Wide: 1–3x, Tele: 3–9x |
Video Resolutions
| Camera | Resolutions & Frame Rates |
|---|---|
| 4K | 3840×2160 @ 24/25/30/48/50/60/100* fps |
| FHD | 1920×1080 @ 24–200* fps |
| Vertical 2.7K | 1512×2688 @ 24–60 fps |
| Vertical FHD | 1080×1920 @ 24–60 fps |
* Slow motion supported; 4K/100fps is H.265 only.
Gimbal
| Specification | Details |
|---|---|
| Stabilization | 3-axis mechanical (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 70°, Roll: -50° to 50°, Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 60°, Pan: -5° to 5° |
| Max Control Speed (Tilt) | 100°/s |
| Angular Vibration Range | ±0.0037° |
Obstacle Sensing System
| Direction | Measurement Range | Effective Speed | FOV |
|---|---|---|---|
| Forward/Backward/Lateral | 0.5–18/30 m | ≤ 12 m/s | 90° H, 72° V |
| Upward | 0.5–18 m | ≤ 6 m/s | 72° F/B, 90° L/R |
| Downward | 0.3–14 m | ≤ 6 m/s | 106° F/B, 90° L/R |
| Infrared Sensor | 0.1–8 m | N/A | 60° H/V |
Video Transmission (O4 System)
| Specification | Details |
|---|---|
| Quality | 1080p/30fps, 1080p/60fps |
| Frequencies | 2.4 GHz / 5.1 GHz / 5.8 GHz |
| Max Distance (FCC) | 20 km |
| Max Distance (CE, SRRC, MIC) | 10 km |
| Download Speed | O4: 10 MB/s, Wi-Fi 5: 30 MB/s |
| Latency | ~120 ms |
| Antennas | 6 (2T4R) |
Battery & Charging
| Component | Specification |
|---|---|
| Capacity | 4241 mAh |
| Voltage | 14.76 V |
| Max Charging Voltage | 17 V |
| Type | Li-ion 4S |
| Energy | 62.6 Wh |
| Weight | ~267 g |
| Charging Time | 60–80 min depending on charger |
| Charging Temp | 5°–40° C |
Chargers
| Model | Power | Ports |
|---|---|---|
| DJI 65W | 65W | USB-C |
| DJI 100W | 100W | USB-C (up to 82W per port) |
Car Charger
| Input | 12.7–16 V DC |
|---|---|
| Output Power | 65 W |
| Charging Temp | 5°–40° C |
Remote Controller (DJI RC-N2)
| Specification | Details |
|---|---|
| Model | RC151 |
| Max Operating Time | 6 h (3.5 h when charging phone) |
| Device Size Support | 180×86×10 mm |
| Charging Time | 2.5 hours |
| Battery | 18.72 Wh (2× 18650 Li-ion) |
| Weight | 375 g |
| Ports Supported | Lightning, USB-C, Micro-USB |
DJI Air 3 vs DJI Air 2
| Feature | DJI Air 3 | DJI Air 2S |
| Camera Sensor | Dual 1/1.3″ CMOS sensors, 48MP photos. | 1-inch CMOS sensor, 20MP photos. |
| Video Resolution & Frame Rate | Supports 4K at 100fps, includes new shooting modes like 2.7K vertical video shooting. | 5.4K at 30fps, supports digital zoom up to 8X at 1080p. |
| Flight Time | Up to 46 minutes, a 48% increase from Air 2S. | Up to 31 minutes. |
| Design and Portability | 207 mm length when folded, 326 mm width when unfolded, weighs 720g. | 180 mm long when folded, 263 mm wide when unfolded, weighs 595g. |
| Transmission System | Next-gen O4 video transmission, 20 km range, 1080p/60fps. | O3 transmission, up to 12 km range, 1080p/30fps. |
| Obstacle Sensing | 360-degree obstacle avoidance. | Sensing in four directions: forward, backward, upward, and downward. |
| Intelligent Flight Modes | ActiveTrack 5.0, MasterShots, Waypoint, Vertical Shooting. | ActiveTrack 4.0, MasterShots. |
| Wind Resistance | 26.8 mph (12 m/s). | 23.9 mph (10.7 m/s). |











Reviews
There are no reviews yet.